Clientele
National Institute of Population Research and Training (NIPORT) | Mohammed Ahsanul Alam Evaluation Specialist and Deputy Program Manager (Research and Development) Azimpur, Dhaka 1205, Bangladesh Cell no: 01552356842 Email: alam.niport@gmail.com | April 2019-December 2020 | Necessary
training, primary data collection, data editing, data entry, data
analysis, report writing and other relevant activities |
UNFPA | S.M. Jakaria, Programme Officer RH and Focal Person, Humanitarian Response, UNFPA UNFPA Bangladesh Phone: +88 02 9183049 Ext: 2821 Fax: +88 02 9183082 | 2008- continuing | Comprehensive SRH services |
UNHCR | Handayani Yunesti Sr. Programme Officer UNHCR Sub-Office Cox’s Bazaar Email: handayan@unhcr.org Cell no: 01847327267 | 2018-continuing | Primary health and SGBV services |
UNICEF-Health | Dr. Yulia Widiati Health Specialist/Health Team Lead Mobile: +880 (0) 1701208908 Email: ywidiati@unicef.org | 2018-continuing | Essential Service Package |
UNICEF-Nutrition | Anjuman Tahmina Ferdous Nutrition Specialist UNICEF Cox’s Bazar Field Office United Nations Children’s Fund Tel: + 88 01716364972 E-mail: aferdous@unicef.org | January 2020-March 2022 | Nutrition Interventions |
International Organization for Migration (IOM) | James Charles Okello, Program Coordinator- Emergency Health Cell: 01869591995, | 2018-continuing | Essential Service Package (ESP) services |
Pathfinder International | Caroline Crosbie Senior Country Director, Bangladesh Shezad Palace, 32 Gulshan Avenue North C/A, 5th Floor Gulshan, Dhaka 1212 Mobile: 01756726225 email:ccrosbie@pathfinder.org | January 2019-August 2022 | SRH services |
International Centre for Diarrhoeal Disease Research, Bangladesh | Dr Shams El Arifeen Project Director “Safe Motherhood Promotion- Operations Research on Safe Motherhood and Newborn Survival” project Senior Director and Senior Scientist Maternal and Child Health Division, icddr,b Email: shams@icddrb.org | First phase: July 2017- June 2019. Second phase: August 2020-June 2021 | Maternal
health includes ANC, safe delivery, BEmONC, EmONC and PNC; Provision of
sick newborn care services through establishing Special Care Newborn
unit (SCANU) at the district hospitals and Newborn Stabilization Units
(NSU) and Kangaroo Mother Care (KMC) at the Upazila Health Complexes |
Save the Children | Priyanka Gayen Manager- M&E and Research, HIV/AIDS Program House CWN (A) 35, Road 43, Gulshan 2, Dhaka 1212, Bangladesh Telephone: +88-02-59861690; +880-1720148432, Email: | January ‘21-March ‘21 | Generate information to design appropriate interventions targeting PWID and FSWs at eight districts |
Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | Syed Moazzem Hussain Senior Technical Advisor Employment Injury Protection Scheme For the Workers in the Textile and Leather Industries T: +880 966 6701 ext 273 /+880 2 5506 8744 ext 273 F: +880 2 5506 8753 M: +880 173 1840 384 | November 2017-continuing | Mainstreaming gender in human resource systems for women empowerment in the readymade garment industry |
Fondation-Wave our Future | Syful Alam Mallick Compliance Manager, South Asia Mobile: +(88)01713652043 1, Shahjalal Avenue Uttara, sector-6, Dhaka 1230 Bangladesh | 2015-continuing | Technical training to factory nurse and workers of selected readymade garment factories. |
We have also exposure on other works in working with UN, International Donor and development Agencies:
Save the Children:
Save the Children:
• | Rapid Situation and Response Assessment (RSRA) among People Who Inject Drugs (PWID) and Female Sex Worker (FSW) in 8 districts of Bangladesh-2020-2021 |
• | Social Behaviour Change Communication Formative Research for Understanding the Behavioural Determinants of Key Behaviours Targeted by the Programme (August - October’17) |
• | Conduct Mapping Study and Size Estimation of Key Populations in selected priority districts in Bangladesh |
• | Supporting Capacity Building of CHCPs, CGs and CSGs under RCHCIB Project |
FAO:
• | Research study - "To define and analyse cross-border and in-country livestock and livestock products market systems in Bangladesh" (2013) |
IOM:
• | Providing Essential Service Package (ESP) services in selected FDMN locations of Cox’s Bazar District 2018-Conitunuing |
UNICEF:
• | Providing Essential Service Package (ESP) services in Teknaf and Ukhiya Upazillas of Bangladesh (2018-continuing) |
• | Nutrition Interventions for vulnerable Rohingya and Host Communities in Cox’s Bazar, in particular Children Under five, adolescents, pregnant and lactating women (January 2020-March 2022) |
• | Teaching in Primary School Classrooms: Do Teachers Understand and Use Interactive Teaching (2011) - (as a partner to Australian Centre for Educational Research) |
• | Basic Education and Early Education Program for Myanmar Refugees living in camps at Cox’s Bazar (2008-2011) |
• | Study on the basic determinants of drop-out behaviour in the learning centres of BEHTRUWC (2010) |
• | Review of Basic Integrated Services for the Urban Poor in Chittagong (2009) |
• | Participatory Evaluation-Causes of Primary School Drop-Out (2009) |
• | Data collection of UNICEF/ICDP Support for BASIC Service in CHT (2007) |
• | Evaluation of Multiple Indicator Cluster Survey (2008) |
• | Pre-testing of the Flip Chart on Hand Washing Devices under SHEWA-B project (2009) |
• | Study on Improving Hygiene Behavior in Hard-to-reach Areas (2008) |
• | Evaluation of Multiple Indicator Cluster Survey (2008) |
• | Evaluation of the pilot initiative with JOBS-IRIS under the project "Providing Technical Assistance for Designing and Implementing Livelihood Strategies for Adolescent Girls in RTMI specific intervention areas (2008) |
• | Assessment of the Effect of Folk Theatre as a Communication Media for Avian Influenza related (2007) |
• | Assessment of Annual Development Program (ADP) for utilization of the National Sanitation Program (2007) |
• | Document the NNP in HNPRTMI Workshop and produce report of the event (2006) |
• | Advocacy on STI/AIDS in two selected Municipalities by Women Word Commissioners for HIV/AIDS Intervention Fund (HAIF) under HIV/AIDS Prevention Project (HAPP) (2004) |
• | Studies under LTA (2006 & 2007) |
• | Translation into Bangla of the manual on Integrated Management of Pregnancy and Childbirth (IMPAC/MCPC) (2003) |
• | Evaluation of project Strengthening RH Services for Urban Poor (2004) |
• | Report writing on the national consultation on Violence against children in Bangladesh (2005) |
• | Report writing on the national consultation on Accelerating Progress Towards Maternal Mortality Reduction" (2004) |
• | Review the implementation of facility-based IMCI for service provision with trained human resources, essential supplies and drugs, facility utilization. coverage and quality of care (2005) |
UNHCR:
• | Provision of Maternal Health and SGBV response services to refugees from Northern Rakhine State Myanmar (2018-continuing) |
• | HIV/AIDS Program involving Rohingya (Myanmar) refugees (2007) |
• | CTBA and youth/Adolescent training program involving Refugees in Cox’s Bazar (2007) |
• | SGBV program for Refugees (2008) |
• | Community based outreach program for refugees (2007) |
UNFPA:
• | Comprehensive SRH Services to the Marginalized population through RTMI (Ensuring Reproductive Health Service Delivery in Nayapara and Kutupalong Refugee Areas) funded by UNFPA (2008-continuing) |
• | National Needs Assessment-Midwifery Workforce (July to September, 2012) |
• | Demand Based Reproductive Health Program (2005) |
• | Strengthening Syndromic Approach to RTI/STI case Management, Prevention of HIV/AIDS, Infection Prevention, and Post-Abortion Care Services (2004) |
• | Training of Government Planning Officials on Population and Development (2003) |
• | Policy dialogues on different population and development issues (2006) |
Women for Women International:
• | Developing vocational skills of Female Rohingya Youths in Camp 4, Ukhiya, Bangladesh funded by Women for Women International (April 2019-November 2019) Developing vocational skills of Female Rohingya Youths in Camp 4, Ukhiya, Bangladesh funded by Women for Women International-2019 |
WHO:
• | Assessment of quality at coverage of Youth Friendly Health Services in Bangladesh (2010) |
• | Evaluation of the process and impact of LLP (2009) |
• | Bangladesh Country Profile on Child Health and Development (2003) |
• | Bangladesh Country Profile on Reproductive Health (2003) |
• | Workshop for promoting the use and dissemination of the bangle MCPC guide (2005) |
• | Country Fact File on Maternal, Newborn and Child Health Situation in Bangladesh (2005) |
• | Translation of Pregnancy Childbirth Postpartum and Newborn Care Manual into Bangla (2005) |
• | Translation of Managing Newborn Problems A guide for doctor’s nurses and midwives into Bangla (2005) |
• | Translation of Managing Newborn Problems A guide for doctor’s nurses and midwives into Bangla (2005) |
• | Translation of MCPC guide into Bangla (2005) |
DFID:
• | Review of Better Health for the Urban Poor project (2003) |
• | Review of design issues of urban health service delivery programs (2003) |
• | Evaluation of Community Clinic Pilots (2004) |
• | Partnership under KATALYST project for market development of Private Sector Health (2006) |
-
Current Information
-
Activities Pictures
RTM International are implementing Health Support and research activities in the different Districts of Bangladesh which are funded by different Donors.
RTMI-UNFPA Project
Courtyard meeting organized by RTMI-UNFPA